Home/
Sr.NO. | COURSE NAME | Duration | Eligibility | Sem Tution Fee | Fee Per Year | Regn Per Year/Sem | Exam Fee Per Year/Sem | Total Fee Per Year/Sem |
---|---|---|---|---|---|---|---|---|
1 | Diploma in Banking | 1 Year | Graduation | 30000 | 1200 | 1500 | 32700 | |
2 | PGDBM (Post Graduate Diploma in Business Management) | 1 Year | Graduation | 50000 | 1200 | 1500 | 52700 | |
3 | B.Com | 3 Year | 12th in Relevent Subject | 30000 | 1200 | 1500 | 32700 | |
4 | M.Com | 2 Year | B.Com | 50000 | 1200 | 1500 | 52700 | |
5 | MBA | 4 Sem | Graduation | 22500 | 45000 | 1200 | 1500 | 47700 |
6 | BBA | 6 Sem | 12th | 20000 | 40000 | 1200 | 1500 | 42700 |
7 | BBA+ MBA ( Integrated) | 8 Sem | 12th | 25000 | 50000 | 1200 | 1500 | 52700 |
8 | Master in Valuation | 4 Sem | Graduation in Relevent Subject | 25000 | 50000 | 1200 | 1500 | 52700 |
Streams Available in MBA - 1.HR 2.Financial 3.Marketing 4.Biotech 5.Security 6.Retail 7.Sales 8.Agriculture 9.Hospitality Managment 10.Construction Power 11.Pharmical Education Institute Managment 12.Pharmacy Education Institute Managment